Spot
Spot Availability
AOSS 001
VESSEL REFERENCE NUMBER: | AOSS 001 |
---|---|
TYPE: | ASD Muiltipurpose Vessel |
WORK ROLE: | ERRV / All Duties |
PORT: | TBA |
FREE: | 20-09-2018 |
DETAILS TYPE | Light construction/ROV vessel – DP II |
---|---|
CONDITION | Brand New Vessel |
YEAR | 2013 |
L.O.A. | 50 m |
WIDTH | 16,00 m |
DW | 743 MT |
DECK AREA | 250 m2 |
ACCOMMODATION | 38 |
CRANE | Foldable Knuckle Boom Crane 22t |
GENERAL INFO | 120T bollard pull, approx. 9000 hp, Rolls Royce 360 Azimuthing stern drive CPP (ASD)tug, offshore Anchor handling, towing, emergency response and rescue capability, subsea support capability utilities, offshore duty, oil rig towing, FPSO/FSO, salvage and rescue, offshore Supply and standby ship, berthing/ unberthing, floating hose handling, oil pollution control, oil recovery below 60°, oil spill response, LNG, LPG support vessel, ROV support Operations, multi purpose vessel with diving support, CCS, ECO (IHM, OW P & NOX₂) IP, PSMR, SSV, USCG, CAC(3), NAV1, OSV, EP, green passport, ERRV, SPS(60) , DP2, FI‐FI II, UMS, escort tug, ICE class |
AOSS 011
VESSEL REFERENCE NUMBER: | AOSS 011 |
---|---|
TYPE: | AHT |
WORK ROLE: | ASD AHT DP1 AOSS 011 - 8000 BHP- 108 TBP |
PORT: | Port Khalid, Sharjah, UAE |
FREE: |
DETAILS TYPE | ASD AHT Vessel – DP1 |
---|---|
CONDITION | 2015 |
YEAR | 2015 |
L.O.A. | 49.80 m |
WIDTH | 15.00 m |
DW | 453 T |
DECK AREA | 200 m2 |
ACCOMMODATION | 25 People |
CRANE | ROLLER: 2300 mm FERRI 070150 60 KW 7 T @15 m / 5,5 T @ 18 m STERN |
GENERAL INFO | LR +100A1, AHT Oil Recovery with F.P. Exceeding 60ºC, Fire fighting Ship 1 (2,400 m3/h) with Water Spray, HNLS (Methyl Alcohol), + LMC,UMS, NAV1, IWS, DP-AM F.O: 500 m3 aprox. Total Recoil/MUD: 100 m 3 aprox. Fresh Water: 80 m3 aprox. Foam: 30 m3 aprox. Methanol: 100 m3 Oil: 60 m3 aprox. Sludge’s: 11 m3 aprox. Ballast: 80 m3 aprox. Sewage Water: 6 m3 aprox. Main engine: 2x 2942 KW/4,000CV DEUTZ BV350 12V Main propulsion: 2X AZIMUTAL AQUAMASTER; US305 P40 CP (4BLADES) Auxiliary engine: 3 x GUASCOR 540Kw: 1500rpm |
AOSS 012
VESSEL REFERENCE NUMBER: | AOSS 012 |
---|---|
TYPE: | Tug |
WORK ROLE: | Azimuth Stern Drive Anchor Handling Tug |
PORT: | Port Khalid, Sharjah, UAE |
FREE: |
DETAILS TYPE | ASD Tug |
---|---|
CONDITION | Good condition / 2009 built |
YEAR | 2009 |
L.O.A. | 31 m |
WIDTH | 11 m |
DW | GRT - 478T; NRT- 143T |
DECK AREA | 90 m2 |
ACCOMMODATION | 12 men |
CRANE | Telescopic Marine Crane SWL 1 Tonne at 10 metre radius |
GENERAL INFO | LRS + 100A1 Tug+LMC+FiFi1 with Water spray, Unrestricted Fuel Oil: 180T Fresh Water: 60 T Max. Speed: 12 knots Main Engines: 2 Caterpillar High Speed 4 Stroke Engines Total Power (MCR): 4000KW@1600 rpm Propulsion: 2Rolls Royce Aquamaster CPP Azimuth Units Propeller: Diameter 2600 mm Dia Nozzle Type TK |
AOSS 013
VESSEL REFERENCE NUMBER: | AOSS 013 |
---|---|
TYPE: | Tug |
WORK ROLE: | Azimuth Stern Drive Anchor Handling Tug |
PORT: | Port Khalid, Sharjah, UAE |
FREE: |
DETAILS TYPE | ASD Tug |
---|---|
CONDITION | Good condition / 2009 built |
YEAR | 2009 |
L.O.A. | 31 m |
WIDTH | 11 m |
DW | GRT – 478T; NRT – 143T |
DECK AREA | 90 m2 |
ACCOMMODATION | 12 men |
CRANE | Telescopic Marine Crane SWL 1 Tonne at 10 metre radius |
GENERAL INFO | LRS + 100A1 Tug+LMC+FiFi1 with Water spray, Unrestricted Fuel Oil: 180T Fresh Water: 60 T Max. Speed: 12 knots Main Engines: 2 Caterpillar High Speed 4 Stroke Engines Total Power (MCR): 4000KW@1600 rpm Propulsion: 2Rolls Royce Aquamaster CPP Azimuth Units Propeller Diameter: 2600 mm Dia |
AOSS 014
VESSEL REFERENCE NUMBER: | AOSS 014 |
---|---|
TYPE: | Cargo |
WORK ROLE: | Heavy Cargo Lift/Ro-Ro M/V “AFRICAN STORM” |
PORT: | Pemba, Mozambique |
FREE: | 15-11-2018 |
DETAILS TYPE | Heavy Cargo Lift/Ro-Ro M/V |
---|---|
CONDITION | 1977 |
YEAR | 1977 |
L.O.A. | 94.07 m |
WIDTH | 16.00 m |
DW | 2015T at summer draft |
DECK AREA | approx. 870m2 |
ACCOMMODATION | 20 Single rooms with attached bathroom, galley, 2 mess rooms, cold room, 2 lounges, freezer room, dry store rooms, laundry, hospitals |
CRANE | Stulken Derrick Certified 280T |
GENERAL INFO | RINA, 100-A-1.1-Nav IL; Tr (ro-ro) Fuel MGO: 480 T FW: 95 T Ballast: 2300 T Sewage Tank: 30 T Lubrication oil: 16T Hydraulic oil: 4T MACHINERY Radio Classification: A1-A2-A3 Main Engines: 2Nos 1294Kw each, Deutz RBV8M545, 500RPM Crew: 14Nos Minimum Generators 2Nos 525Kva each, 750RPM |